XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
1.53 GiB 712.93 MiB 2.23 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
August 2026 266.68 MiB 107.01 MiB 373.7 MiB 1.17 kbit/s - - -
September 2026 1.27 GiB 605.92 MiB 1.86 GiB 17.52 kbit/s 3.61 GiB 1.68 GiB 5.28 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
30/08/2026 136.42 MiB 21.97 MiB 158.39 MiB 15.38 kbit/s - - -
31/08/2026 130.27 MiB 85.04 MiB 215.31 MiB 20.90 kbit/s - - -
01/09/2026 105.18 MiB 96.89 MiB 202.07 MiB 19.62 kbit/s - - -
02/09/2026 86.24 MiB 37.24 MiB 123.47 MiB 11.99 kbit/s - - -
03/09/2026 98.15 MiB 57.15 MiB 155.3 MiB 15.08 kbit/s - - -
04/09/2026 109.82 MiB 69.57 MiB 179.39 MiB 17.42 kbit/s - - -
05/09/2026 307.98 MiB 38.82 MiB 346.8 MiB 33.67 kbit/s - - -
06/09/2026 88.71 MiB 29.3 MiB 118.01 MiB 11.46 kbit/s - - -
07/09/2026 87.96 MiB 42.68 MiB 130.64 MiB 12.68 kbit/s - - -
08/09/2026 91.76 MiB 51.64 MiB 143.4 MiB 13.92 kbit/s - - -
09/09/2026 127.94 MiB 45.53 MiB 173.48 MiB 16.84 kbit/s - - -
10/09/2026 115.91 MiB 76.82 MiB 192.73 MiB 18.71 kbit/s - - -
11/09/2026 83.86 MiB 60.27 MiB 144.13 MiB 23.99 kbit/s 143.7 MiB 103.33 MiB 247.03 MiB
Last update: 11/09/2026, 14:00:00
Interface ens6 since 30/08/2026

D-Star Multiprotocol Reflector XLXEAR v2.5.3 - Dashboard v3.2.1 | Provided by G5GTX, info: paul@m0xzt.radio
Uptime: 1 d. 07:52:24